Shelby County
County Name | Shelby County |
---|---|
Population | Population 40,001 - 55,000 |
Director Name | Cherie Drinkwine |
Department | Shelby County EMA |
Address | 800 Fair Road |
City/State/Zip | Sidney, Ohio 45365 |
shelbycountyema@gmail.com | |
Phone Number | (937) 492-5635 |
County Name | Shelby County |
---|---|
Population | Population 40,001 - 55,000 |
Director Name | Cherie Drinkwine |
Department | Shelby County EMA |
Address | 800 Fair Road |
City/State/Zip | Sidney, Ohio 45365 |
shelbycountyema@gmail.com | |
Phone Number | (937) 492-5635 |